---
title: Comparing Warehouse Native and Cloud
description: Understand the different Statsig products
product: general
last_updated: 2025-09-18
token_estimate: 833
---
# Comparing Warehouse Native and Cloud

> For AI agents: a documentation index is available at [/llms.txt](/llms.txt). Append `.md` to any page URL for markdown, or send `Accept: text/markdown`.

Statsig Warehouse Native and Statsig Cloud share many capabilities, but the two platforms differ in important ways. Compare those differences to choose the right product for your experimentation needs.

If a feature is critical for your evaluation, contact the support team, your sales contact, or the [Slack community](https://statsig.com/slack).

## Feature gates

| Feature | Cloud vs. WHN Status |
| --- | --- |
| Targeting | Identical |
| Overrides | Identical |
| SDKs | Identical |
| Diagnostics | Identical |
| Pulse | Identical |
| Gate lifecycle management | Identical |

## E2E experiments (with SDK)

| Feature | Cloud vs. WHN Status |
| --- | --- |
| Pulse | WHN offers on-demand reloads |

## Pulse (scorecards)

| Feature | Cloud vs. WHN Status |
| --- | --- |
| CUPED | Identical |
| CURE | WHN only for now |
| Topline Impact | Identical |
| Daily Time Series | Identical |
| Frequentist vs Bayesian | Identical |
| Sequential Testing | Identical |
| BF Correction | Identical |
| Power Analysis | Identical |
| Custom Queries | Identical |
| Guardrail Metric Alerts | Available in WHN, based on your pipeline cadence |
| Export to CSV | Identical |
| Share Links | Identical |

## Analysis only experiments (without SDK)

| Feature | Cloud vs. WHN Status |
| --- | --- |
| Overrides | Not relevant w/o SDK |
| Diagnostics (SDK Related) | Not relevant w/o SDK |
| Diagnostics (Data specific) | WHN has additional |
| Capture Hypothesis | Identical |
| Capture Images | Identical |
| Experiment Groups | Identical |
| Experiment Parameters | Not relevant w/o SDK |
| SRM Checks | Identical |
| View SQL | WHN-only |

## Core features

| Feature | Cloud vs. WHN Status |
| --- | --- |
| Layers | Identical |
| Dynamic Config | Identical |
| Dashboards | Identical |
| Segments | Identical |
| Holdouts | Identical |

## Insights

| Feature | Cloud vs. WHN Status |
| --- | --- |
| Experiment Timeline | Identical |
| Knowledge Bank | Identical |
| Metric Insights | Identical |
| Metric Correlations | Identical |
| Metric Impacts | Identical |
| Active feature analysis | Identical |
| Historic feature analysis | Identical |

## Metrics

| Feature | Cloud vs. WHN Status |
| --- | --- |
| Metrics Explorer | Substantially Identical |
| SDK Events Logstream | Identical |
| Autocreate metric from SDK Events | Cloud only for now |
| User Accounting Metrics (DAU, Stickiness) | Cloud only for now |
| Automated A/A Tests | Cloud only for now |
| Entity Property Source ID mapping | WHN only |

## Organization & settings

| Feature | Cloud vs. WHN Status |
| --- | --- |
| SSO | Identical |
| Experiment Policy | Identical |
| Change Reviews | Identical |
| Custom UnitIDs | Identical |
| Custom RBAC | Identical |

## Integrations & admin

| Feature | Cloud vs. WHN Status |
| --- | --- |
| Change mgmt (Slack, Datadog, Github etc) | Identical |
| CDBs (Segment/Rudderstack etc) | Not relevant for WHN |
| Custom Environments | Identical |
| Target Applications | Identical |
| Console API | Identical |
| Audit Log | Identical |
| Audit Log API | Identical |
| Autotune (MAB) | Identical |
| Users Tab | Identical |

